Product Details:
Minimum Order Quantity | 1000 Kilogram |
Grade Standard | Chemical Grade |
Packaging Size | Bottle |
Density (g/Ml) | 2.15 |
Formula | CaCl2 |
Molar mass | 110.98 g/mol |
IUPAC ID | Calcium chloride |
Melting point | 772 Degree C |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Grade | Technical Grade |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 12125-02-09 |
Chemical Formula | NH4Cl |
Color | White |
Molecular Weight | 53.49 g/mol |
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Self |
Color | White |
Density (Kilogram/Cubic Meter) | 1.98 |
Appearance | White to Off White Crystalline Powder |
Molar Mass | 74.5513 g/mol |
Formula | KCl |
Melting point | 770 Degree C |
Boiling point | 1,420 Degree C |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | upto 800g |
Molar Mass | 95.211 g/mol |
Usage | Laboratory |
Formula | MgCl2 |
Specific heat capacity | 71.09 J/mol K |
Coordination geometry | Octahedral, 6-coordinate |
Other Anions | Magnesium fluoride; Magnesium bromide; Magnesium iodide |
Gibbs free energy | -591.6 kJ/mol |
Product Details:
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Bottle |
Density | 2.9 |
Molar Mass | 162.2 g/mol |
Formula | FeCl3 |
Melting point | 306 Degree C |
IUPAC ID | Iron trichloride,Iron(III) chloride |
Formula: | FeCl3 |
Synonyms: | Manganese Sulphate |
Applications: |
|
Packaging / transportation | 25kgs/50kgs HDPE/PP bags with Inner Liner |