Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | upto 500g |
Physical State | Powder |
Usage | Laboratory |
Formula | [NaPO3]6 |
Molar mass | 611.77 g/mol |
Other anions | Trisodium phosphate; Tetrasodium pyrophosphate; Pentasodium triphosphate |
Refractive index | 1.482 |
Formula | [NaPO3]6 |
Synonyms | Sodium metaphosphate Calgon Sodium polyphosphate Graham's salt |
Specifications | pH (1% solution): 6.5 - 7.2 B.D. (pouring) gm/cc: 1.0 Moisture (at 110 °C): 0.50 Water Insolubles: 0.05% P2O5: 66.5-68.5% Iron as Fe ppm: 100.0 |
Applications | Boiler water treatment, paint, textile, ceramic tiles and refractories |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Size | 400g |
Usage | Industrial, Commercial |
Grade Standard | Technical Grade |
Physical State | Powder |
Formula | Na2SiO3 |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Type | Bottle |
Packaging Size | upto 1000g |
Physical State | Powder |
Usage | Industrial |
Formula | NaHSO3 |
IUPAC ID | Sodium hydrogen sulfite |
Molar mass | 104.061 g/mol |
Density | 1.48 g/cm cube |
Melting point | 150 Degree Celsius |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Type | Bottle |
Color | White |
Melting Point | 150 Degree Celsius |
Packaging Size | upto 1000g |
Physical State | Powder |
Formula | Na2S2O5 |
Molar mass | 190.107 g/mol |
Density | 1.48 g/cm cube |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | upto 500g |
Molar Mass | 141.96 g/mol |
PH Value | 8.0 to 11.0 |
Country of Origin | Made in India |
Main hazards | Irritant |
Formula | Na2HPO4 |
IUPAC ID | Sodium hydrogen phosphate |
Log P | -5.8 |
Median dose | 17000 mg/kg (rat, oral) |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | upto 1000g |
Packaging Type | Bottle |
Usage | Industrial, Laboratory |
Physical State | Powder |
Formula | Na2SO3 |
IUPAC ID | Sodium sulfite |
Molar mass | 126.043 g/mol |
Acidity | ~9 (heptahydrate) pKa |
Other anions | Sodium selenite |
Other cations | Potassium sulfite |
Product Details:
Minimum Order Quantity | 500 Kg |
Usage | Industrial, Laboratory |
Packaging Size | upto 500g |
Formula | NaH2PO4 |
Molar mass | 119.98 g/mol |
IUPAC ID | Sodium dihydrogen phosphate |
ChemSpider | 22626 |
Other cations | Monopotassium phosphate; Monoammonium phosphate |
Density | 2.36 g/cm cube |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | upto 500g |
Usage | Industrial, Laboratory |
Molar Mass | 367.864 g/mol |
Physical State | Powder |
Formula | Na5P3O10 |
Other cations | Pentapotassium Triphosphate |
Other anions | Trisodium phosphate; Tetrasodium pyrophosphate; Sodium Hexametaphosphate |
Solubility in water | 14.5 g/100 ml (25 Degree Celsius) |